Product | A80s |
OS | Android 10.0 |
Color | Black, Red, Blue |
Weight | 180g |
Dimensions | 157.6*76.3*8.8mm |
Screen
Panel type | IPS |
Display resolution | HD+ IPS 720*1520 |
Screen size | 6.217 inch |
Screen to Body Ratio(%) | 85% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 269 |
Connectivity
WIFI | 2.4G-IEEE 802.11a/b/g; 5G-IEEE 8.2.11a/n |
Bluetooth | V4.2 |
2G | B2(1900), B3(1800), B5(850), B8(900) |
3G | B1/B2/B5/B8 |
4G | FDD:B1/B3/B7/B8/B20 TDD:B40 |
Hardware
CPU | MT6762V/WD |
CPU Clock | Octa core 1.8GHz |
GPU | IMG GE8320 650MHz |
RAM | 4GB |
RAM Type | DDR3 |
ROM | 64GB |
ROM Type | eMMC5.1 |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | Micro USB |
Camera
Front Camera | 5MP |
Front Camera Sensor | S5K4E2 |
Front Flash | NO |
Rear Camera | 13.0MP |
Rear Camera Sensor | IMX258 |
Rear Camera Aperture | f2.2 |
Rear Flash | YES |
Power
Battery Capacity | 4200mah |
Max Charging Current | 5V 1A |
Multi-media
Video | mp43Gpmovmkv… |
Audio | flacapeac…. |
Image | jpegpnggifbmp |
Features
GPS | GPS+GLONASS+Beidou |
Sensors | Proximity, Light, G-sensor |
Gesture | NO |
Gyroscope | NO |
Magnetic | NO |
Hall | NO |
Fingerprint | YES |
RGB | YES |
NFC | NO |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | two nano card ,one TF card |
FM | YES |
OTG | NO |
Earphones Jack Type | 3.5mm |
Accessories
Gift Box | x1 |
User Manual | x1 |
Power adaptor | x1 |
Micro USB Cable | x1 |